Size Chart
Measurements are in centimeters (CM).
If you're in between sizes or prefer a longer length, we recommend ordering 1 size up.
XS | S | M | L | XL | |
Chest (around) | 90 | 94 | 98 | 102 | 106 |
Half Chest | 45 | 47 | 49 | 51 | 53 |
Length | 64 | 66 | 68 | 70 | 72 |
Shoulder | 38 | 40 | 42 | 44 | 46 |
Bottom Hem | 37 | 39 | 41 | 43 | 45 |
Sleeve | 65 | 66 | 67 | 68 | 69 |
*Knitted garment allows for slight stretch.