Size Chart
Measurements are in centimeters (CM).
XS | S | M | L | XL | |
Length | 40 | 41 | 42 | 43 | 44 |
Waist (around) | 66 | 70 | 74 | 78 | 82 |
1/2 Waist | 33 | 35 | 37 | 39 | 41 |
Hips (around) | 96 | 100 | 104 | 108 | 112 |
1/2 Hips | 48 | 50 | 52 | 54 | 56 |
*1/2 measurements are when the garment is lying flat.
Please note: These references relate to the measurements of the garment, not the body.